About the Property
Along with its prime location, Blossom Industrial Park offers light industrial spaces with top-notch amenities, making it a standout choice for start-ups and local businesses growing their footprint in San Antonio.
Blossom retains its architecture from the ’80s, while seamlessly integrating modern necessities like ground-level and dock-high loading units, ample parking, and easy access to San Antonio’s key transportation routes and hubs.
Positioned conveniently in the sought-after North Central/Airport submarket, Blossom Industrial Park presents a strategic advantage for businesses aiming to grow in San Antonio. Whether a tenant is looking for an industrial unit or small office space, this property promises a supportive environment to help their businesses thrive.
Submarket | San Antonio |
Size | 302,851 SF |
Asset type | Industrial |
Current Availabilities
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan |
---|---|---|---|---|---|---|---|---|---|
11909 | 4,008 | Inline Space | 18' | 0 | N\A | ||||
11913 | 5,958 | Inline Space | 18' | 0 | N\A | ||||
11957 | Inline Space | 0 | N\A | ||||||
11959 | 3,515 | Inline Space | 18' | 0 | N\A | ||||
11965 | Inline Space | 0 | N\A | ||||||
11993 | 2,982 | Inline Space | 18' | 0 | N\A |
Site Map
Current Availabilities
BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan |
---|---|---|---|---|---|---|---|---|---|
11803 | 22,820 | Inline Space | 18' | 0 | N\A | ||||
11823 | 5,328 | Inline Space | 18' | 0 | N\A | ||||
11849 | 7,720 | Inline Space | 18' | 0 | N\A |
Site Map
Location
11951 Starcrest Dr, San Antonio, TX 78247