About the Property
Along with its prime location, Northport Industrial Center offers light industrial spaces with top-notch amenities, making it a standout choice for start-ups and local businesses growing their footprint in Las Vegas.
Northport has seamlessly integrated modern necessities like ground-level and dock-high loading units, ample parking, and easy access to Las Vegas’ key transportation routes and hubs.
Positioned conveniently, Northport Industrial Center presents a strategic advantage for businesses aiming to grow in Las Vegas. Whether a tenant is looking for an industrial unit or office space, this property promises a supportive environment to help their businesses thrive.
| Submarket | Las Vegas |
| Size | 127,527 SF |
| Asset type | Industrial |
| License entity | RRP NV Property Management, LLC |
| License number | License No. B.1003243.LLC |
Current Availabilities
| BUILDING | SUITE | Total size | Office Size | Office % | Type | Clear HT. | GL | DL | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 3925-403 | 2,319 | Inline Space | 0 | View plan | |||||
| 3925-404 | 2,237 | Inline Space | 0 | View plan | |||||
| 3945 | 3945-201 | 4,520 | 1857 | 41% | Inline Space | 16'-20' | 1 | 0 | View plan |
| 3945 | 3945-205 | 5,008 | Inline Space | 16'-20' | 0 | View plan | |||
| 3945 | 3945-206 | 3,811 | Inline Space | 16'-20' | 0 | View plan |
Site Map
Location
3825-3985 W. Cheyenne Ave, North Las Vegas, NV 89032
Gallery











Related assets
— 12503 East Euclid Drive & 6547 South Racine Circle, Centennial, CO 80111
































Podcast